| General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
Ru/Sa/FR/LG | 329 | 117 | Vibrava | ビブラーバ Birubara | ||
Emerald | Ability: Levitate | |||||
Ground Type attacks won't work on Vibrava | ||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Vibration Pokémon | 3'07" | 33.7 lbs | ||||
Evolution Chain | ||||||
--Lv. 35-->--Lv. 45--> |
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | Green |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *1 | *0 | *1 | *4 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *2 | *1 | *1 |
Flavor Text | |||
Ruby | To make prey faint, VIBRAVA generates ultrasonic waves by vigorously making its two wings vibrate. This POKéMON's ultrasonic waves are so powerful, they can bring on headaches in people. | ||
Sapphire | VIBRAVA's wings have not yet completed the process of growing. Rather than flying long distances, they are more useful for generating ultrasonic waves by vibrating. | ||
Emerald | It looses ultrasonic waves by rubbing its wings together. Since a VIBRAVA's wings are still in the process of growing, it can only fly short distances. | ||
FireRed | It generates ultrasonic waves by violently flapping its wings. After making its prey faint, it melts the prey with acid. | ||
LeafGreen | It generates ultrasonic waves by violently flapping its wings. After making its prey faint, it melts the prey with acid. |
Location | |||
Game | Location | ||
Ruby | Evolve Trapinch | ||
Sapphire | Evolve Trapinch | ||
Emerald | Evolve Trapinch | ||
FireRed | Trade from Ruby/Sapphire/Emerald/Colosseum/XD | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald/Colosseum/XD | ||
Colosseum | Snagged from Cipher Peon Remil in Cipher Lab | ||
XD | Evolve Trapinch |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Faint Attack | 60 | -- | 20 | -- | ||||
Draws the foe close, then strikes without fail. | |||||||||
— | Sand Tomb | 15 | 70 | 15 | 100 | ||||
Traps and hurts the foe in quicksand for 2 to 5 turns. | |||||||||
9 | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
17 | Faint Attack | 60 | -- | 20 | -- | ||||
Draws the foe close, then strikes without fail. | |||||||||
25 | Sand Tomb | 15 | 70 | 15 | 100 | ||||
Traps and hurts the foe in quicksand for 2 to 5 turns. | |||||||||
33 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
35 | Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | |||||||||
41 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
49 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
57 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Faint Attack | 60 | -- | 20 | -- | ||||
Draws the foe close, then strikes without fail. | |||||||||
— | Sand Tomb | 15 | 70 | 15 | 100 | ||||
Traps and hurts the foe in quicksand for 2 to 5 turns. | |||||||||
9 | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
17 | Faint Attack | 60 | -- | 20 | -- | ||||
Draws the foe close, then strikes without fail. | |||||||||
25 | Sand Tomb | 15 | 70 | 15 | 100 | ||||
Traps and hurts the foe in quicksand for 2 to 5 turns. | |||||||||
33 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
35 | Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | |||||||||
41 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
49 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
57 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM19 | Giga Drain | 60 | 100 | 5 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM22 | Solarbeam | 120 | 100 | 10 | -- | ||||
Absorbs light in one turn, then attacks next turn. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM47 | Steel Wing | 70 | 90 | 25 | 10 | ||||
Strikes the foe with hard wings spread wide. | |||||||||
HM02 | Fly | 70 | 95 | 15 | -- | ||||
Flies up on the first turn, then strikes the next turn. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled. May cause flinching. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Focus Energy | -- | -- | 30 | -- | ||||
Focuses power to raise the critical-hit ratio. | ||||||||
Quick Attack | 40 | 100 | 30 | -- | ||||
An extremely fast attack that always strikes first. | ||||||||
Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | Attack: 1 Point, Speed: 1 Point | 120 |
Egg Groups | |
Lists Of Groups | Group Names |
Bug |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 50 | 70 | 50 | 50 | 50 | 70 |
Max Stats Hindering Nature | 304 | 215 | 179 | 179 | 179 | 215 |
Max Stats Neutral Nature | 304 | 239 | 199 | 199 | 199 | 239 |
Max Stats Beneficial Nature | 304 | 262 | 218 | 218 | 218 | 262 |